Bedragen x € 1.000 | ||||||||||||||||||
Programma | Rekening 2019 | Begroting 2020 | Begroting 2021 | Begroting 2022 | Begroting 2023 | Begroting 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(excl. reserves) | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S |
Bestuur en Ondersteuning | 7.863 | 730 | -7.133 | 6.618 | 644 | -5.975 | 8.922 | 599 | -8.323 | 6.716 | 599 | -6.117 | 4.887 | 599 | -4.288 | 4.892 | 599 | -4.293 |
Veiligheid | 5.228 | 48 | -5.180 | 5.819 | 28 | -5.790 | 5.899 | 49 | -5.850 | 5.900 | 49 | -5.851 | 5.870 | 49 | -5.821 | 5.870 | 49 | -5.821 |
Verkeer, Vervoer en Waterstaat | 10.840 | 3.208 | -7.631 | 13.440 | 705 | -12.735 | 22.345 | 815 | -21.530 | 8.955 | 815 | -8.140 | 10.463 | 815 | -9.648 | 8.727 | 815 | -7.912 |
Economie | 1.133 | 1.060 | -73 | 2.115 | 1.709 | -407 | 2.836 | 2.241 | -595 | 2.611 | 1.983 | -628 | 3.322 | 2.762 | -560 | 3.071 | 2.514 | -557 |
Onderwijs | 5.071 | 869 | -4.202 | 6.092 | 904 | -5.188 | 5.392 | 893 | -4.499 | 6.254 | 893 | -5.361 | 6.254 | 893 | -5.361 | 6.262 | 893 | -5.369 |
Sport, Cultuur en Recreatie | 8.889 | 1.077 | -7.812 | 8.647 | 650 | -7.997 | 13.118 | 476 | -12.641 | 8.090 | 476 | -7.614 | 8.049 | 476 | -7.572 | 8.042 | 476 | -7.566 |
Sociaal Domein en Volksgezondheid | 41.980 | 8.665 | -33.315 | 43.555 | 8.910 | -34.645 | 44.145 | 8.881 | -35.264 | 44.095 | 8.843 | -35.252 | 42.478 | 8.841 | -33.636 | 42.422 | 8.841 | -33.581 |
Duurzaamheid en Milieu | 12.570 | 12.066 | -504 | 14.654 | 13.498 | -1.156 | 13.792 | 14.213 | 421 | 14.034 | 14.461 | 427 | 14.284 | 14.718 | 434 | 14.520 | 14.962 | 442 |
Volkshuisvesting, Ruimtelijke Ordening en Stedelijke vernieuwing | 14.891 | 13.208 | -1.683 | 14.114 | 8.855 | -5.259 | 15.272 | 12.931 | -2.341 | 8.611 | 6.253 | -2.358 | 8.087 | 5.723 | -2.364 | 8.167 | 5.796 | -2.371 |
Financiering en Algemene dekkingsmiddelen | 3.449 | 87.188 | 83.739 | 1.018 | 100.493 | 99.475 | 1.192 | 87.447 | 86.256 | 442 | 81.831 | 81.389 | 587 | 79.569 | 78.982 | 716 | 79.014 | 78.297 |
Overhead | 12.070 | 825 | -11.245 | 13.478 | 0 | -13.478 | 14.796 | 12 | -14.784 | 14.950 | 12 | -14.938 | 14.507 | 12 | -14.495 | 14.501 | 12 | -14.489 |
Heffing VPB | -49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 150 | 0 | -150 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 |
Resultaat voor bestemmen | 123.936 | 128.945 | 5.010 | 129.700 | 136.396 | 6.696 | 147.959 | 128.557 | -19.400 | 121.133 | 116.215 | -4.693 | 119.038 | 114.457 | -4.579 | 117.440 | 113.971 | -3.470 |
Reservemutaties | 12.731 | 12.713 | -20 | 30.384 | 26.744 | -3.642 | 9.209 | 30.310 | 21.101 | 4.512 | 7.974 | 3.458 | 2.795 | 5.480 | 2.682 | 2.792 | 3.740 | 947 |
Resultaat na bestemmen | 136.666 | 141.656 | 4.990 | 160.084 | 163.140 | 3.056 | 157.168 | 158.869 | 1.702 | 125.420 | 124.189 | -1.234 | 121.835 | 119.939 | -1.896 | 120.233 | 117.711 | -2.521 |
Binnen Financiering en Algemene dekkingsmiddelen zijn de bedragen van overhead, heffing VPB en onvoorzien uitgezonderd.